



![]() |
![]() |
|
|---|---|---|
| Tamil Nadu (incl. Chennai), | 20p/day/no. | 50p/day/no. |
| Madhya Pradesh, Kerala, Rajasthan, Gujarat, Mumbai, Maharashtra, UP(West), Haryana, | 50p/day/no. | 50p/day/no. |
| Karnataka | 50p/day/no. | 1/day/no. |
| Andhra Pradesh, North East, Assam, Bihar, Orissa, West Bengal, Kolkata, UP(East), Punjab, Delhi, Jammu & Kashmir and Himachal Pradesh | 1/day/no. | 1/day/no. |




![]() |
||||
|---|---|---|---|---|
| Monhtly Rental (fixed) Rs. | Rs 249 | |||
| Local Free minutes | 249 min | (airtel to all local mins) | ||
| Tariff (Rs./min) | to airtel Special Five number | to airtel (other numbers | other GSM | Landline |
| Local | 0.2 | 0.5 | 0.5 | 0.5 |
| STD | 0.5 | 1 | 1 | 1 |



1. Up to 5 airtel mobile numbers can be enrolled as Special 5.
2. Prepaid Customer can change his special 5 mobile numbers up to 5 times in a Month
3. Rs.5 will be charged for every number change
4. Postpaid is available only on Special 5 bill plan. Benefits will be applicable post bill plan migration which will take effect from the nearest next bill cycle.
5. Special Five tariffs are not applicable while roaming.