(All amounts are in millions of Indian Rupees; except per share data)
| Particulars | Notes | For the year ended March 31, 2017 | For the year ended March 31, 2016 |
|---|---|---|---|
| Income | |||
| Revenue from operations | 23 | 622,763 | 603,003 |
| Other income | 1,843 | 1,729 | |
| 624,606 | 604,732 | ||
| Expenses | |||
| Network operating expenses | 25 | 145,360 | 137,889 |
| Access charges | 80,505 | 80,236 | |
| License fee / spectrum charges (revenue share) | 69,416 | 69,635 | |
| Employee benefits | 24 | 17,385 | 18,648 |
| Sales and marketing expenses | 25 | 32,320 | 32,824 |
| Other expenses | 25 | 38,524 | 39,640 |
| 383,510 | 378,872 | ||
| Profit from operating activities before depreciation, amortisation and exceptional items | 241,096 | 225,860 | |
| Depreciation and amortisation | 26 | 122,034 | 95,753 |
| Finance costs | 27 | 52,546 | 35,453 |
| Finance income | 27 | (23,421) | (15,708) |
| Non-operating expense | 28 | 2,324 | 1,019 |
| Profit before exceptional items and tax | 87,613 | 109,343 | |
| Exceptional items | 29 | 172,708 | 6,799 |
| (Loss) / profit before tax | (85,095) | 102,544 | |
| Tax expense | |||
| Current tax | 12 | (45) | 20,558 |
| Deferred tax | 12 | 14,206 | 4,183 |
| (Loss) / profit for the year | (99,256) | 77,803 | |
| Other comprehensive income ('OCI') | |||
| Items not to be reclassified to profit or loss: | |||
| Re-measurement losses on defined benefit plans | 24 | (36) | (46) |
| Income tax credit | 12 | 11 | 12 |
| Other comprehensive loss for the year | (25) | (34) | |
| Total comprehensive (loss) / gain for the year | (99,281) | 77,769 | |
| Earnings per share (In Rupees) (Face value ` 5/- each) | |||
| Basic and Diluted | 30 | (24.84) | 19.46 |
The accompanying notes form an integral part of these standalone financial statements.
As per our report of even date
For S. R. Batliboi & Associates LLP
Chartered Accountants
ICAI Firm Registration No: 101049W / E300004
per Nilangshu Katriar
Partner
Membership No: 58814
Place: New Delhi
Date: May 9, 2017
For and on behalf of the Board of Directors of Bharti Airtel Limited
Sunil Bharti Mittal
Chairman
DIN: 00042491
Gopal Vittal
Managing Director & CEO (India & South Asia)
DIN: 02291778
Nilanjan Roy
Global Chief Financial Officer