Airtel DTH offers a plethora of DTH channels that have content across a variety of genres. From music and informational channels to news and entertainment channels, Airtel has got it all. You will also find Airtel TV channels in different languages such as Hindi, English, Kannada and more. Without further ado, let us take a look at the Airtel channel list below. And if you haven’t done your Airtel DTH recharge, then what are you waiting for? Get it done right away!
List of Airtel DTH channel numbers and price
- Airtel DTH Assamese Channel Number List
- Airtel DTH Bengali Number List
- Airtel DTH English Channel Number List
- Airtel DTH Gujarati Channel Number List
- Airtel DTH Hindi Channel Number List
- Airtel DTH Infotainment Channel Number List
- Airtel DTH Kannada Channel Number List
- Airtel DTH Kids Channel Number List
- Airtel DTH Lifestyle Channel Number
- Airtel DTH Malayalam Channel Number List
- Airtel DTH Marathi Channel Number List
- Airtel DTH Music Channel Number List
- Airtel DTH Odia Channel Number List
- Airtel DTH Punjabi Channel Number List
- Airtel DTH Sports Channel Number List
- Airtel DTH Tamil Channel Number List
- Airtel DTH Telugu Channel Number List
- Airtel DTH Urdu Channel Number List
Airtel DTH – Assamese Channel Number With Price
Looking for the list of Airtel DTH Assamese channel numbers and their prices? Here is the DTH channel list you were looking for:
Channel No | Channel Name | Price + Tax |
640 | News18 Assam North-East | ₹ 0.11 |
Airtel DTH – Bengali Channel List
Here is the Airtel DTH channel list for all the Bengali channels that you can get with your Airtel DTH connection:
Channel No. | Channel Name | Price + Tax |
703 | ZEE BANGLA | ₹ 22.42 |
704 | Zee Bangla HD | ₹ 22.42 |
705 | COLORS BANGLA | ₹ 8.26 |
706 | Colors Bangla HD | ₹ 16.52 |
707 | Star Jalsha | ₹ 22.42 |
708 | STAR JALSHA HD | ₹ 22.42 |
710 | Sony 8 | ₹ 6.49 |
717 | Zee Bangla Cinema | ₹ 11.80 |
719 | Jalsha Movies | ₹ 17.70 |
720 | JALSHA MOVIES HD | ₹ 22.42 |
721 | Colors Bangla Cinema | ₹ 1.18 |
723 | Zee 24 Ghanta | ₹ 0.11 |
725 | News18 Bangla | ₹ 0.11 |
Airtel DTH – English Channel List
The Airtel DTH English channel list has some of the best English entertainment, news, and movie channels. Here is the Airtel DTH English channel list that you were looking for:
Channel No. | Channel Name | Price + Tax |
168 | ZEE CAFE | ₹ 11.80 |
169 | ZEE CAFE HD | ₹ 11.80 |
173 | COLORS INFINITY | ₹ 5.90 |
174 | COLORS INFINITY HD | ₹ 10.62 |
175 | Comedy Central | ₹ 5.90 |
176 | COMEDY CENTRAL HD | ₹ 10.62 |
177 | Disney International HD | ₹ 16.52 |
243 | STAR MOVIES | ₹ 22.42 |
244 | Star Movies HD | ₹ 22.42 |
247 | PIX | ₹ 11.80 |
248 | Sony Pix HD | ₹ 22.42 |
249 | Movies Now | ₹ 11.80 |
250 | MOVIES NOW HD | ₹ 14.16 |
251 | Star Movies Select HD | ₹ 22.42 |
252 | MN+ | ₹ 9.44 |
253 | Romedy Now | ₹ 5.90 |
255 | &Flix | ₹ 17.70 |
256 | &Flix HD | ₹ 22.42 |
261 | MNX | ₹ 5.90 |
262 | MNX HD | ₹ 10.62 |
265 | &Prive HD | ₹ 7.08 |
387 | TIMES NOW | ₹ 2.95 |
388 | Times Now World HD | ₹ 3.54 |
389 | NDTV 24×7 | ₹ 3.54 |
390 | CNN News 18 | ₹ 0.59 |
391 | INDIA TODAY | ₹ 1.77 |
394 | Mirror Now | ₹ 0.59 |
395 | WION | ₹ 1.18 |
396 | CNBC TV18 | ₹ 4.72 |
397 | ET NOW | ₹ 2.36 |
398 | NDTV Profit Prime | ₹ 1.18 |
402 | CNN International | ₹ 2.36 |
403 | BBC WORLD NEWS | ₹ 1.77 |
Airtel DTH – Gujarati Channel List
Looking for the Airtel DTH Gujarati channel list? Here it is:
Channel No. | Channel Name | Price + Tax |
578 | COLORS GUJARATI | ₹ 7.08 |
580 | Colors Gujarati Cinema | ₹ 1.18 |
582 | News18 Gujarati | ₹ 0.11 |
584 | CNBC Bajar | ₹ 1.18 |
587 | Zee 24 Kalak | ₹ 0.11 |
Airtel DTH – Hindi Channel List
Looking for the Airtel DTH Hindi channel list that has all the entertainment, news, movies and more channels for you? Here is the complete list:
Channel No. | Channel Name | Price + Tax |
105 | STAR PLUS | ₹ 22.42 |
106 | Star Plus HD | ₹ 22.42 |
108 | ZEE TV | ₹ 22.42 |
109 | ZEE TV HD | ₹ 22.42 |
111 | SONY | ₹ 22.42 |
112 | SONY HD | ₹ 22.42 |
114 | Star Bharat | ₹ 14.16 |
115 | Star Bharat HD | ₹ 22.42 |
116 | COLORS | ₹ 22.42 |
117 | Colors HD | ₹ 22.42 |
119 | ANDTV | ₹ 7.08 |
120 | AND TV HD | ₹ 22.42 |
124 | Big Magic | ₹ 0.11 |
126 | SONY SAB | ₹ 22.42 |
127 | Sony SAB HD | ₹ 22.42 |
128 | Colors Rishtey | ₹ 1.18 |
129 | STAR UTSAV | ₹ 0.59 |
131 | Sony Pal | ₹ 0.59 |
134 | BINDASS | ₹ 0.11 |
135 | Investigation Discovery | ₹ 1.18 |
136 | Investigation Discovery HD | ₹ 2.36 |
138 | Epic | ₹ 5.90 |
139 | Zee Anmol | ₹ 0.11 |
140 | ISHARA TV | ₹ 5.90 |
201 | SET MAX | ₹ 17.70 |
202 | SONY MAX HD | ₹ 22.42 |
203 | ZEE CINEMA | ₹ 22.42 |
204 | Zee Cinema HD | ₹ 22.42 |
205 | STAR GOLD | ₹ 22.42 |
206 | Star Gold HD | ₹ 22.42 |
207 | Star Gold 2 | ₹ 2.36 |
208 | Star Gold Select HD | ₹ 9.44 |
209 | Sony Max 2 | ₹ 1.18 |
211 | andpictures | ₹ 11.80 |
212 | andpictures HD | ₹ 22.42 |
213 | Star Gold Romance1 | ₹ 2.36 |
214 | Star Gold 2 HD | ₹ 4.72 |
215 | Zee Bollywood | ₹ 3.54 |
216 | Zee Action | ₹ 0.11 |
217 | Star Gold Thrills2 | ₹ 2.36 |
219 | Colors Cineplex | ₹ 3.54 |
224 | Sony Wah | ₹ 0.59 |
225 | STAR UTSAV MOVIES | ₹ 0.59 |
226 | Colors Cineplex Superhits | ₹ 0.11 |
228 | Zee Anmol Cinema | ₹ 0.11 |
229 | COLORS CINEPLEX BOLLYWOOD | ₹ 0.11 |
232 | Zee Classic | ₹ 0.11 |
233 | Star Gold Select | ₹ 8.26 |
235 | &Xplor HD | ₹ 4.72 |
239 | Colors Cineplex HD | ₹ 5.90 |
311 | ZEE NEWS | ₹ 0.11 |
313 | AAJ TAK | ₹ 0.88 |
314 | Aaj Tak HD | ₹ 2.36 |
317 | NDTV India | ₹ 1.18 |
318 | News18 India | ₹ 0.11 |
319 | Zee Hindustan | ₹ 0.11 |
322 | Good News Today | ₹ 0.29 |
324 | Times Now Navbharat HD | ₹ 1.77 |
329 | CNBC AWAAZ | ₹ 0.11 |
331 | ZEE BUSINESS | ₹ 0.11 |
332 | ET Now Swadesh | ₹ 1.18 |
335 | News18 Rajasthan | ₹ 0.11 |
336 | Zee Rajasthan News | ₹ 0.11 |
337 | News18 Uttar Pradesh Uttarakhand | ₹ 0.11 |
341 | News18 MP Chhattisgarh | ₹ 0.11 |
343 | Zee MPCG | ₹ 0.11 |
351 | Zee UP UK | ₹ 0.11 |
566 | News18 Punjab Haryana | ₹ 0.11 |
653 | Zee Ganga | ₹ 0.59 |
659 | Zee Bihar Jharkhand | ₹ 0.11 |
660 | News18 Bihar Jharkhand | ₹ 0.11 |
663 | Zee Biskope | ₹ 0.11 |
665 | Filamchi | ₹ 0.29 |
Airtel DTH – Infotainment Channel List
Find out all about the Airtel DTH infotainment channel list, with their channel numbers and prices here:
Channel No. | Channel Name | Price + Tax |
420 | DISCOVERY | ₹ 4.72 |
421 | Discovery HD World | ₹ 9.44 |
422 | National Geographic Channel | ₹ 2.36 |
423 | National Geographic Channel HD | ₹ 16.52 |
424 | FOX LIFE | ₹ 1.18 |
425 | Fox Life HD | ₹ 2.36 |
426 | ANIMAL PLANET | ₹ 2.36 |
427 | Animal Planet World HD | ₹ 5.90 |
428 | History TV 18 | ₹ 3.54 |
430 | DISCOVERY SCIENCE | ₹ 1.18 |
431 | DISCOVERY TURBO | ₹ 1.18 |
433 | History TV 18 HD | ₹ 8.26 |
434 | Nat Geo Wild | ₹ 1.18 |
435 | Nat Geo Wild HD | ₹ 9.44 |
438 | Sony BBC earth | ₹ 3.54 |
439 | Sony BBC earth HD | ₹ 22.42 |
Airtel DTH – Kannada Channel List
Looking for the list of Airtel DTH channels in Kannada? Here is the complete Airtel DTH Kannada list:
Channel No. | Channel Name | Price + Tax |
473 | Chintu TV | ₹ 5.90 |
953 | UDAYA TV | ₹ 22.42 |
954 | Udaya HD | ₹ 22.42 |
955 | COLORS KANNADA | ₹ 22.42 |
956 | Colors Kannada HD | ₹ 22.42 |
957 | ZEE KANNADA | ₹ 22.42 |
958 | Zee Kannada HD | ₹ 22.42 |
959 | STAR SUVARNA | ₹ 22.42 |
960 | STAR SUVARNA HD | ₹ 22.42 |
962 | Udaya comedy | ₹ 7.08 |
965 | Colors Super | ₹ 3.54 |
969 | STAR Suvarna Plus | ₹ 5.90 |
970 | UDAYA MOVIES | ₹ 22.42 |
972 | Colors Kannada Cinema | ₹ 3.54 |
975 | Zee Picchar | ₹ 11.80 |
978 | News18 Kannada | ₹ 0.11 |
990 | UDAYA MUSIC | ₹ 5.90 |
Airtel DTH – Kids Channel Number List
The Airtel DTH channel list of Kids channel number and prices is here:
Channel No. | Channel Name | Price + Tax |
447 | Nick Junior | ₹ 1.18 |
449 | CARTOON NETWORK | ₹ 5.01 |
451 | Pogo | ₹ 5.01 |
452 | CARTOON NETWORK HD+ | ₹ 7.08 |
453 | HUNGAMA | ₹ 1.18 |
455 | NICK | ₹ 7.08 |
456 | NICK HD+ | ₹ 11.80 |
457 | Super Hungama | ₹ 4.72 |
458 | Disney Channel | ₹ 11.80 |
460 | SONIC | ₹ 2.36 |
461 | Discovery Kids | ₹ 4.13 |
463 | Disney Junior | ₹ 4.72 |
464 | Cbeebies | ₹ 5.90 |
465 | Gubbare | ₹ 3.54 |
466 | ETV BAL BHARAT | ₹ 4.72 |
471 | Sony Yay | ₹ 3.54 |
472 | Kushi TV | ₹ 4.72 |
474 | CHUTTI TV | ₹ 7.08 |
475 | KOCHU TV | ₹ 5.90 |
Airtel DTH – Lifestyle Channel List
Always wanted to watch the best lifestyle channels with an Airtel DTH digital TV connection? Here is the Airtel DTH channel list of lifestyle channels:
Channel No. | Channel Name | Price + Tax |
408 | TLC | ₹ 2.36 |
409 | TLC World HD | ₹ 3.54 |
410 | GOOD TIMES | ₹ 1.77 |
413 | Zee Zest | ₹ 1.18 |
414 | TRAVELXP SD | ₹ 3.54 |
Airtel DTH – Malayalam Channel List
The Airtel DTH Malayalam channel list is here, with channel numbers and their prices:
Channel No. | Channel Name | Price + Tax |
826 | Asianet | ₹ 22.42 |
827 | ASIANET HD | ₹ 22.42 |
828 | Surya TV | ₹ 14.16 |
832 | Zee Keralam | ₹ 11.80 |
833 | Zee Keralam HD | ₹ 11.80 |
840 | Flowers TV | ₹ 11.80 |
843 | Asianet Movies | ₹ 22.42 |
845 | Surya Movies | ₹ 12.98 |
846 | Surya Comedy | ₹ 4.72 |
855 | News 18 Kerala | ₹ 0.11 |
863 | Surya Music | ₹ 4.72 |
Airtel DTH – Marathi Channel List
Airtel DTH also offers a great selection of Marathi channels. Here is the complete Airtel DTH Marathi channel list with channel numbers and prices:
Channel No. | Channel Name | Price + Tax |
516 | ZEE MARATHI | ₹ 22.42 |
517 | Zee Marathi HD | ₹ 22.42 |
518 | Colors MARATHI | ₹ 11.80 |
519 | Colors Marathi HD | ₹ 20.06 |
520 | STAR PRAVAH | ₹ 22.42 |
521 | STAR PRAVAH HD | ₹ 22.42 |
522 | ZEE YUVA | ₹ 1.18 |
524 | Sony Marathi | ₹ 6.49 |
527 | Zee Talkies | ₹ 10.62 |
528 | Zee Talkies HD | ₹ 22.42 |
531 | Pravah Picture | ₹ 2.36 |
537 | News 18 Lokmat | ₹ 0.11 |
538 | Zee 24 Taas | ₹ 0.11 |
Airtel DTH – Music Channel Number and Price List
Take a look at the Airtel DTH channel list of music channels:
Channel No. | Channel Name | Price + Tax |
480 | MTV | ₹ 3.54 |
482 | MTV Beats | ₹ 0.11 |
494 | Showbox | ₹ 0.11 |
496 | ZOOM | ₹ 0.59 |
501 | Zing | ₹ 0.11 |
507 | VH1 | ₹ 1.18 |
Airtel DTH – Odia Channel List
Looking for some of the best Odia channels in Airtel DTH? The Airtel DTH Odia channel list is here:
Channel No. | Channel Name | Price + Tax |
593 | COLORS ORIYA | ₹ 7.08 |
594 | Tarang | ₹ 16.52 |
595 | Prarthana TV | ₹ 2.36 |
596 | Zee Sarthak | ₹ 22.42 |
597 | Star Kiran | ₹ 14.16 |
600 | SIDHARTH TV | ₹ 16.52 |
601 | Alankar | ₹ 4.72 |
602 | SIDHARTH GOLD | ₹ 4.08 |
603 | News18 Oriya | ₹ 0.11 |
614 | TARANG MUSIC | ₹ 2.36 |
616 | SIDHARTH BHAKTI | ₹ 4.08 |
Airtel DTH – Punjabi Channel List
Airtel DTH Punjabi channel list with the channel number and channel prices is here:
Channel No. | Channel Name | Price + Tax |
369 | ZEE DELHI NCR HARYANA | ₹ 0.11 |
556 | Zee Punjabi | ₹ 11.80 |
562 | ZEE PUNJABI | ₹ 0.11 |
Airtel DTH – Sports Channel Number List
Channel No. | Channel Name | Price + Tax |
277 | Star Sports 1 | ₹ 22.42 |
278 | Star Sports 1 HD | ₹ 22.42 |
279 | Star Sports 2 | ₹ 4.72 |
280 | Star Sports 2 HD | ₹ 22.42 |
281 | Star Sports 1 Hindi | ₹ 22.42 |
282 | Star Sports 1 HD Hindi | ₹ 22.42 |
283 | Star Sports Select 1 | ₹ 22.42 |
284 | Star Sports Select 2 | ₹ 8.26 |
285 | SONY SPORTS TEN 1 | ₹ 22.42 |
286 | SONY SPORTS TEN 1 HD | ₹ 22.42 |
287 | SONY SPORTS TEN 2 | ₹ 20.06 |
288 | SONY SPORTS TEN 2 HD | ₹ 22.42 |
289 | SONY SPORTS TEN 3 | ₹ 20.06 |
290 | SONY SPORTS TEN 3 HD | ₹ 22.42 |
291 | SONY SPORTS TEN 5 | ₹ 22.42 |
292 | SONY SPORTS TEN 5 HD | ₹ 22.42 |
293 | SPORTS18-1 | ₹ 9.44 |
294 | SPORTS18 – 1 HD | ₹ 11.80 |
300 | Star Sports Select 1 HD | ₹ 22.42 |
301 | Star Sports Select 2 HD | ₹ 11.80 |
303 | STAR SPORTS FIRST | ₹ 0.59 |
304 | Eurosport | ₹ 4.13 |
305 | Eurosport HD | ₹ 6.49 |
306 | Star Sports 3 | ₹ 2.36 |
307 | 1SPORTS | ₹ 4.72 |
738 | Star Sports Bangla 1 | ₹ 22.42 |
803 | Star Sports 1 Tamil | ₹ 22.42 |
804 | SONY SPORTS TEN 4 | ₹ 20.06 |
928 | Star Sports 1 Telugu | ₹ 22.42 |
974 | Star Sports 1 Kannada | ₹ 22.42 |
Airtel DTH – Tamil Channel List
The Tamil TV industry is immensely popular. Here is all about the Airtel DTH Tamil channel list that you were looking for:
Channel No. | Channel Name | Price + Tax |
748 | RAJ Digital Plus | ₹ 1.88 |
750 | Mega TV | ₹ 3.54 |
751 | ZEE TAMIZH | ₹ 22.42 |
752 | Zee Tamil HD | ₹ 22.42 |
754 | Sun TV | ₹ 22.42 |
755 | SUN HD | ₹ 22.42 |
756 | KTV | ₹ 22.42 |
757 | KTV HD | ₹ 22.42 |
758 | STAR VIJAY | ₹ 22.42 |
759 | Vijay HD | ₹ 22.42 |
762 | Jaya TV | ₹ 7.08 |
763 | Colors Tamil | ₹ 3.54 |
764 | Colors Tamil HD | ₹ 8.26 |
765 | Raj TV | ₹ 4.72 |
769 | ADITHYA | ₹ 10.62 |
772 | VIJAYSUPER | ₹ 9.44 |
774 | Sun Life | ₹ 10.62 |
775 | Zee Thirai | ₹ 11.80 |
777 | Mega 24 | ₹ 1.18 |
780 | J Movies | ₹ 2.65 |
782 | News18 Tamil Nadu | ₹ 0.11 |
789 | Sun News | ₹ 1.18 |
790 | Jaya Plus | ₹ 0.59 |
794 | Raj News Tamil | ₹ 0.33 |
798 | D Tamil | ₹ 4.13 |
807 | Mega Musiq | ₹ 2.36 |
809 | Sun Music | ₹ 7.08 |
810 | Sun Music HD | ₹ 22.42 |
811 | JAYA MAX | ₹ 2.65 |
813 | Raj Musix Tamil | ₹ 1.65 |
822 | VIJAY TAKKAR | ₹ 1.18 |
829 | Surya HD | ₹ 22.42 |
835 | Asianet Plus | ₹ 8.26 |
Airtel DTH – Telugu Channel List
The Airtel DTH Telugu channel list with the complete set of Telugu channels on an Airtel DTH connection is here:
Channel No. | Channel Name | Price + Tax |
877 | Gemini TV | ₹ 22.42 |
878 | GEMINI TV HD | ₹ 22.42 |
879 | ETV | ₹ 22.42 |
880 | ETV HD | ₹ 22.42 |
881 | Star MAA TV | ₹ 22.42 |
882 | Star MAA HD | ₹ 24.78 |
883 | ZEE TELUGU | ₹ 22.42 |
884 | Zee Telugu HD | ₹ 22.42 |
885 | Gemini comedy | ₹ 5.90 |
887 | STAR MAA GOLD | ₹ 8.26 |
889 | ETV PLUS | ₹ 12.98 |
893 | Gemini Life | ₹ 5.90 |
895 | Gemini Movies | ₹ 20.06 |
896 | Gemini Movies HD | ₹ 22.42 |
897 | STAR Maa Movies | ₹ 22.42 |
898 | Star Maa Movies HD | ₹ 22.42 |
899 | ETV Cinema | ₹ 15.34 |
900 | Zee Cinemalu | ₹ 11.80 |
901 | Zee Cinemalu HD | ₹ 18.88 |
904 | ETV 2 | ₹ 2.36 |
916 | ETV Telangana | ₹ 2.36 |
930 | GEMINI MUSIC | ₹ 4.72 |
931 | Gemini Music HD | ₹ 22.42 |
932 | STAR Maa Music | ₹ 4.72 |
938 | ETV Life | ₹ 2.36 |
939 | ETV Abhiruchi | ₹ 3.54 |
Airtel DTH – Urdu Channel Number and Price
Here is the Airtel DTH Urdu channel number and price list:
Channel No. | Channel Name | Price + Tax |
622 | Zee Salaam | ₹ 0.11 |
If you are looking for the Airtel DTH channel list with number PDF, then you can go check it out as well.
Choose Airtel DTH for the best experience
With our Airtel DTH channels, you can watch movies, shows, and daily soaps ranging across a variety of genres. Avail Airtel DTH plans now to start watching them. You can also upgrade to the Airtel Xstream Android box, which will convert your TV into a smart TV at a fraction of the cost. Still don’t have an Airtel DTH connection? Now is the time to get your new set top box from Airtel!