भारत कनेक्ट / यूटिलिटी पेमेंट्स
(पेआउट - T+1 except #)
पेआउट - बिजली, पानी और गैस
| सर्किल | कमीशन प्रति बिल >=100 |
|---|---|
| AP, BH1, BH2, DL, GJ, HP, HR, JH, JK, KA, KL, MH, NE, OR, PB, RJ, TN, TS, UE1, UE2, UK, UW, WBKOL & WBNB | Rs. 1* |
| MB | 0.25 पैसा |
अन्य भारत कनेक्ट पर कमीशन – यूटिलिटीज
| बिल कैटेगरी | स्लैब | कमीशन |
|---|---|---|
| LPG गैस | प्रति ट्रांजैक्शन | Rs. 1 |
| Municipal Taxes & Services | <=Rs 5000 | Rs. 1 |
| >Rs 5000 | Rs. 2 | |
| FASTag Recharges | <250 | Rs 0 |
| 250-500 | Rs 0.5 | |
| >500 | Rs 1 | |
| Credit card (upto 5 txn per credit card per customer) |
No of txn-1 | Rs. 1.5 |
| Cable | No. of txn-1 | Rs. 2 |
| Housing Society | <=Rs 10K | Rs. 2 |
| 10K-49.9K | Rs. 5 | |
| >=Rs 50K | Rs. 10 | |
| Educational Fee (School/College/Pvt) | <=Rs 10000 | Rs. 2 |
| 10K-49.9K | Rs. 5 | |
| >=Rs 50K | Rs. 10 | |
| Hospital | <=Rs 10000 | Rs. 2 |
| 10K-49.9K | Rs. 5 | |
| >=Rs 50K | Rs. 10 | |
| Clubs & Associations | <=Rs 10000 | Rs. 2 |
| 10K-49.9K | Rs. 5 | |
| >=Rs 50K | Rs. 10 | |
| Subscription Fees- Digital, OTT, Offline | ||
| 251-500 | Rs. 1 | |
| >Rs 500 | Rs. 2 | |
| Loan EMI | on amount | 0.15% |
| Donation | >=100 (TP) | Rs 1 |
| SBI NCMC | Per Transaction | 0.30 Paisa |
| Insurance | Rs 100- Rs 5000 | Rs. 2 |
| >Rs 5000 | Rs. 5 |
* क्रेडिट कार्ड बिल भुगतान का कमीशन साप्ताहिक आधार पर मैन्युअल रूप से क्रेडिट किया जाएगा।
AePS / mATM
| Slab | Commission (Rs) |
|---|---|
| 100-499 | 0.25 |
| 500-999 | 1.5 |
| 1000-1499 | 2 |
| 1500-1999 | 3 |
| 2000-2499 | 4 |
| 2500-2999 | 6 |
| 3000 | 8 |
| >3000-10000 | 6 |
- रिटेलर को मिनी स्टेटमेंट पर प्रति ग्राहक 25 पैसा प्रतिदिन भी मिलेगा।
CMS
(पेआउट - T+1 except #)
कस्टमर मॉडल
| CMS पार्टनर्स | कमीशन (in %) |
|---|---|
| Satya Microcapital, KHUSHBU AUTO FINANCE LIMITED | 0.08% |
| Avanti, Axis Bank, Bajaj Finance, Bajaj Auto, CholaMandalam, Hero Fincorp, IIFL Home Finance, IndusInd Bank, Jatinder Finance, L & T Finance, Midland, Shriram Transport, TVS Credit, Ujjivan, Kinara, Zomato, ASA, Yes Bank, BSS, Electronica Finance, Vedika Credit, Tata Capital, AU Small Finance Bank, Svamaan, Sanwariya, Torrent Gas, Hindustan MFI, Mufin, Pavan R Pujari, MAS Rural Housing, LIVGUARD DRIVETRAIN PRIVATE LTD, MDFC FINANCIERS PRIVATE LIMITED, LAST MILE_SUNKING, TYGER CAPITAL PVT LTD_CUSTOMER, NOIDA POWER COMPANY LTD, BAJAJ AUTO CREDIT LIMITED, NIPUN PROJECTS & FINANCE PRIVATE LIMITED, AMBIT FINVEST PVT LTD, IDFC First Bank Customer, SEEDS FINCAP PVT LTD_CUSTOMER, GROWXCD FINANCE PRIVATE LIMITED, IREP CREDIT CAPITAL PVT LTD, INDOSTAR CAPITAL FINANCE LIMITED_CUSTOMER, Servitium MFI (Drop & Pickup) | 0.10% |
| DCB, Save MicroFinance, Shriram Finance, Swiggy, Credin, RevFin Capital, KreditBee, Home Credit, Arohan, UPKAAR MICRO FINANCE PRIVATE LIMITED, MOTILAL OSWAL HOME FINANCE LTD | 0.12% |
| ADITYA BIRLA CAPITAL LIMITED | 0.15% |
Stellapps को कस्टमर मॉडल पर कोई कमीशन नहीं
एजेंट मॉडल पर
- नीचे दिए गए पार्टनर्स को छोड़कर रिटेलरों द्वारा किए गए कुल थ्रूपुट का
0.12%
| CMS पार्टनर्स | कमीशन |
|---|---|
| CMS Infosystems | 0.04% |
| Samasta, L & T Farm | 0.07% |
| Equitas Small Finance Bank, Instakart, Satya Micro Capital, Ecom Express, KHUSHBU AUTO FINANCE LIMITED | 0.08% |
| L & T MFI, Svatantra,RBL ,Fincare Small Finance Bank, DELHIVERY | 0.09% |
| Adya Dairy, Adani, Avanti, Axis Bank, Cholamandalam, DCB, Efaarms, Esmaco, Meesho, Herbalife, Hero Fincorp, Hinduja Leyland, IIFL Home Finance, IndusInd Bank, Jatinder Finance, Kamal Finance, Kogta Financial, L & T Finance, Loadshare, Midland, Mitrata, WheelsEmi, Muthoot MicroFin, Shriram Transport, Standard Chartered, SONATA FINANCE PVT LTD, Sundaram, Ujjivan Small Finance Bank, Vedika Credit, Kinara Capital, NOCPL, ASA (Drop & Pickup), Zepto, Yes Bank, BSS (Drop & Pickup), KissanConnect, Pragati Finserve, Commodium, IDFC First Bharat, Redcliffe Labs, Swabhimaan, Electronica, Analog Legal hub, Bhgala Livelihood Finserve, Nabfins, Tata Capital, Deepak Hitech, Atyati, Bajaj Finance, Aidnex Retail, Svamaan, Zepto, BigBasket (Drop & Pickup), Hindustan MFI, Kotak, Pahal, Share India, Amrit Malwa, Aptus Value, Mufin Green, Green Agrevolution, Lithium Urban, Servitium MFI (Drop & Pickup), Cholamandalam MS General Insurance, Seeds Fincap, Pavan R Pujari, Foodride, CreditAccess Grameen, Allen, Prayas, Duruva Finance, Joyra, Ascend Bizcap, Janakalyan (Drop & Pickup), Terracis Citizen Service, Digamber Capfin, Magenta Mobility, Trickle Flood, Agrosperity, Paisa Buddy, MAS Rural, Jeevan Utthan, McDonalds, Udaan, AlphaOne, Muthoottu Mini, Sampurna, IndusMotors, Fusion Microfinance, SV Credit Line, Pico Xpress, GATI, BeerCafe, Hindustan Housing Finance, Shiksha Business Services, Hinduja Housing Finance, Ckers Finance, NPCL, SATIN FINSERV LIMITED, IDFC FIRST BANK LIMITED_AGENT, STFT FINANCE PRIVATE LIMITED_AGENT, SINDHUJA MICROCREDIT PVT LTD, MAXVALUE CREDITS AND INVESTMENTS LIMITED, GHANSHYAM SUPER MARKET_CASH-PICKUP, LAST MILE_SUNKING_AGENT, WEGROW FINANCIAL SERVICES PVT LIMITED_AGENT, SatinCredit care, BAJAJ FINANCE LIMITED_AUTO_AGENT, ZOOP WEB SERVICES PVT LTD_AGENT, AMBIT FINVEST PVT LTD, GODESI MANDI, MERAPASHU360 PVT LTD, SHUBHAM HOUSING, KOTA ELECTRICITY DISTRIBUTION PRIVATE LIMITED, TYGER HOME FINANCE PVT LTD_AGENT, ZU AXIS PRIVATE LIMITED, METROPOLIS HEALTHCARE, MANAPPURAM FINANCE LIMITED, FLASHSHIP DELIVERY SERVICES PRIVATE LIMITED, IREP CREDIT CAPITAL PVT LTD, KAABIL FINANCE PRIVATE LIMITED, ZENFLO SOLUTIONS PVT LTD, MDFC FINANCIERS PRIVATE LIMITED, D2F SERVICES PRIVATE LIMITED, PALLI PRAGOTI FINANCIAL SERVICES PRIVATE LIMITED, SMART CREDIT INDIA FINANCE LIMITED, SRIFIN CREDIT PRIVATE LIMITED, Busybees, CSB Bank, IFFCO-TOKIO GENERAL INSURANCE COMPANY LIMITED_AGENT, MAS FINANCIAL SERVICES LIMITED_AGENT, P2G MOBILTY TECH PRIVATE LIMITED_AGENT, Sasta Sunder, SOLIS ORTUS BC PRIVATE LIMITED_AGENT, Suryoday_Agent, P2G MOBILTY TECH PRIVATE LIMITED, IFFCO KISAN FINANCE LTD_AGENT, M-SWASTH SOLUTIONS PVT LTD_AGENT, SHUBHAM HOUSING DEVELOPMENT FINANCE COMPANY LIMITED, TVS Credit, ADYA Dairy, BHARAT FINANCIAL INCLUSION LIMITED, IDFC FIRST BANK LIMITED_JLG_AGENT, INDOSTAR CAPITAL FINANCE LIMITED_AGENT, SEBA RAHARA_AGENT | 0.10% |
| Arohan, UPKAAR MICRO FINANCE PRIVATE LIMITED, SURJIT HIRE PURCHASE PVT LTD_AGENT_BL, BIKANER ELECTRICITY SUPPLY LIMITED, BHARATPUR ELECTRICITY SERVICES LIMITED, Frendy Mart, SOLIS ORTUS BC PRIVATE LIMITED | 0.12% |
| MAKE YOUR OWN PERFUME, NOVEL HEALTHTECH SOLUTIONS PRIVATE LIMITED, DIVERSE RETAILS PRIVATE LIMITED (CULTFIT), ABHIYAN CAPITAL INDIA PRIVATE LIMITED_AGENT, PEOPLES ENTERPRISES_AGENT | 0.15% |
| METROPOLIS HEALTHCARE | 50 Rs or 0.10% whichever is higher |
नोट: रिटेलरों को Deutsche, Walmart और Metro for
Retailers पर कोई कमीशन नहीं।
निर्धारित कमीशन के अलावा अतिरिक्त कोई कमीशन देय नहीं होगा।
AePS कैश डिपॉजिट
| Slab | Commission (Rs.) per Trxn |
|---|---|
| 200-499 | 0.25 |
| 500-999 | 0.5 |
| 1000-1499 | 1 |
| 1500-1999 | 3 |
| 2000-2499 | 4 |
| 2500-2999 | 5 |
| 3000-3999 | 6 |
| 4000-6999 | 7 |
| 7000-10000 | 6 |
कैश डिपॉजिट [ऑटोमेटेड]
| 0.10% till Rs 5,00,000/- 0% : 5,00,000 and above (No pay-out beyond 5Lakh Cash In amount) *Above Values are monthly |
कैश विथड्रावल [ऑटोमेटेड]
| 0.07% on Cash-Out Amount |
डोमेस्टिक मनी ट्रांसफर
| Fund Transfer | Commission |
|---|---|
| 10 - 25000 | 0.40% |
असिस्टेंट फंड ट्रांसफर
| From | To | Commission |
|---|---|---|
| 10 | 25000 | 0.48% |
| 25001 | 40000 | 125 |
| 40001 | 49000 | 150 |
प्राइम सब्सक्रिप्शन
| सब्सक्रिप्शन प्लान | सिल्वर | गोल्ड | प्लैटिनम |
|---|---|---|---|
| Annual Charges with GST | 2499 | 4999 | 9999 |
| Extra Commission on Money Transfer Amount* | 0.06% | 0.08% | 0.10% |
| Extra Commission on Transactions Rs.500-2499 on AePS/mATM* | 1 | 1.5 | 2 |
| Extra Commission on Transactions Rs. >=2500 on AePS/mATM* | 3 | 4 | 6 |
| Extra Commission on Mini Statement** | 1 | 1.5 | 2.5 |
| Extra Commission per Suraksha Saving Bank Account opening* | 5 | 8 | 10 |
| Extra Commission on CHC (T&C Apply)** | 5% | 7% | 10% | Commission% of MAB Slab** | 25% | 50% | 100% |
प्रति ग्राहक प्रति दिन मिनी स्टेटमेंट (मंथली आधार पर)
* प्रतिदिन ऑटोमेटेड पेआउट
** मंथली मैनुअल पेआउट
* प्रतिदिन ऑटोमेटेड पेआउट
** मंथली मैनुअल पेआउट