( ` Millions except per share data and as stated otherwise)
| NOTE |
For the year ended March 31, 2015 |
For the year ended March 31, 2015 |
|
| Income | |||
| Revenue from operations | 29 | 554,964 | 499,185 |
| Other income | 30 | 51,930 | 8,534 |
| Total income | 606,894 | 507,719 | |
| Expenses | |||
| Access charges | 79,601 | 73,015 | |
| License fee and spectrum charges (revenue share) | 79,601 | 73,015 | |
| Cost of goods sold | 31 | 76 | 22 |
| Employee benefits expenses | 32 | 16,915 | 16,481 |
| Power and fuel | 33 | 41,151 | 41,697 |
| Rent | 33 | 59,790 | 56,904 |
| Other expenses | 33 | 95,766 | 92,711 |
| Charity and donation [includes ` 250 Mn (2013-14 ` 280 Mn) paid to Satya Electoral Trust for political purpose] | 292 | 685 | |
| Total expenses | 360,653 | 336,197 | |
| Profit before finance costs, depreciation, amortisation, exceptional items and tax | 246,241 | 171,522 | |
| Finance costs | 34 | 14,091 | 13,364 |
| Depreciation and amortisation expense | 35 | 75,597 | 72,313 |
| Profit before exceptional items and tax | 156,553 | 85,845 | |
| Exceptional items | 36 | - | 2,071 |
| Profit before Tax | 156,553 | 83,774 | |
| Tax expense (including exceptional items) | |||
| Current tax | 31,092 | 19,980 | |
| MAT credit | (7,790) | (180) | |
| Deferred tax | 1,246 | (2,028) | |
| Profit for the year | 132,005 | 66,002 | |
| Earnings per share (equity shares of par value ` 5 each) | 39 | ||
| Basic and Diluted (in `) | 33.02 | 16.69 | |
| The accompanying notes are an integral part of these financial statements | ||
| As per our report of even date For S. R. Batliboi & Associates LLP Chartered Accountants ICAI Firm Registration No: 101049W |
For and on behalf of the Board of Directors of Bharti Airtel Limited | |
| per Nilangshu Katriar Partner Membership No: 58814 |
Sunil Bharti Mittal Chairman |
Gopal Vittal Managing Director & CEO (India & South Asia) |
| Place: New Delhi Date: April 28, 2015 |
Rajendra Chopra Company Secretary |
Srikanth Balachandran Global Chief Financial Officer |